
The Supply Chain Insights Global Summit is designed for extreme networking: connecting business and technology leaders to IMAGINE Supply Chain 2030. Combining research, networking opportunities, and case studies, the event is designed to build a Guiding Coalition to think differently and drive new outcomes.
Location: MxD, 1415 North Cherry Avenue, Chicago, IL 60642
Tuesday, September 3th
How Are Business Models Changing? What Will Be the Impact in 2030?
| 12:00-1:00 | Box Lunch at the MxD Facility | ||
| 1:00-1:30 | Welcome
|
Imagining Supply Chain 2030 | Lora Cecere, Founder of Supply Chain Insights |
| 1:30-2:30 | Redefining Tire Distribution in North America | The Story of TireHub | Peter Gibbons, CEO |
| 2:30-3:30 | Break | ||
| 3:30-4:30 | Driving Supply Chain Excellence in the Circular Economy | Redefining Urban Outfitters’ Supply Chain to Compete in the Circular Economy | Michael Jacobs, SVP Urban Outfitters |
| 4:30-5:00 |
Group Networking |
Small Table Discussion: What Are the New Business Models in Your Industry? What Will Supply Chain 2030 Look Like? What Are the Opportunities?
|
|
| 5:00-6:30 | Informal Reception at the MxD Facility | ||
Wednesday, September 4th
What is Supply Chain Excellence? Celebration of the Supply Chains to Admire™. How Do We Accelerate Supply Chain Performance Through Digital Innovation? What Is a Digital Transformation?
| 9:00-12:00 | Two Tour Options: Driving Innovation
Option 1. Tour of the Dow Digital Innovation Center and the MxD Center to Gain Insights on Driving Innovation Option 2. Chicago Architectural Boat Tour: Supply Chain Innovation Is Like City Planning. Learn How Chicago Was Built |
||
| 12:00-1:00 | Buffet Lunch at MxD Center | ||
| 1:00-1:30 | Supply Chains to Admire and Insights on Supply Chain Excellence
|
Celebration of the Supply Chains to Admire™ Award Winners | Lora Cecere, Founder of Supply Chain Insights |
| 1:30-2:15 | The Story of Sleep Number, A Supply Chains to Admire™ 2019 Award Winner | A Case Study of Successfully Managing Supply Chain Complexity | Tony Rossa, VP Supply Chain and John Brine, Digital Innovation, Sleep Number |
| 2:15-2:45 | Break | ||
| 2:45-3:30 | The Story of Ecolab, A Supply Chains to Admire™ 2019 Award Winner | Driving Transformational Change at Ecolab | TBD, Supply Chain, Ecolab |
| 3:30-4:15 | Driving Digital Innovation at MARS | The Journey of Digital Innovation at MARS | Sandeep Dadlani, Chief Digital Officer, MARS |
| 4:15-5:00 | Group Networking | Small Table Discussion: How Do We Accelerate Supply Chain Performance Through Digital Innovation? What Is a Digital Transformation?
|
|
| 5:00-7:00 | Team Activity: Following a Buffet Dinner Work in Groups with a Visual Artist to Depict the Future of Supply Chain 2030 for Industry Value Networks | ||
Thursday, September 5th
Getting Started? Digital Innovation Through Analytics, Manufacturing and Procurement Transformation
| 7:30-8:30 | Breakfast at MxD Center | ||
| 8:30-9:00 | What Does the Future of 2030 Look Like? | Review of Visual Artist Renditions | Facilitated by Lora Cecere, Founder of Supply Chain Insights |
| 9:00-9:45 | Case Studies of Manufacturing Innovation | Redefining Manufacturing and Improving Track and Trace at McCain Foods | Christine Wentworth, VP of Agricultural Procurement, McCain Foods |
| 9:45-10:30 | Case Studies of Manufacturing Innovation
|
Working with Technologists to Drive Innovation in Manufacturing. Start-up technology companies offer much promise, but it is hard for large companies to work with small companies to drive innovation. In this session, you will learn how P&G built a shark tank environment to encourage sharing and drive innovation. | Michael Miller, Product Supply Partner External Innovation, Procter & Gamble |
| 10:30-11:00 | Break | ||
| 11:00-11:45 | Digital Innovation: Analytics | Lessons Learned in Driving Innovation | Bharath Sundararaman, VP of IT at Merck |
| 11:45-12:15 | Digital Innovation: Analytics | Analytics at Intel | Mani Janakiram, Senior Director of Analytics and Supply Chain Transformation at Intel |
| 12:15-12:30 | Networking Discussion on Innovation Case Studies
Panel Discussion with the Speakers |
||
| 12:30-1:30 | Birds of a Feather Lunch
Book Signing of the 2019 Supply Chain Shaman Book |
||
| 1:30-2:15 | Digital Innovation: Procurement | Discussion of the Digital Innovation Corning | Laura Bissmeyer, Director Digital Innovation, Corning
Deana Denton, Director of IT Strategy, Corning
|
| 2:15-3:00 | Digital Innovation: Procurement | The Use of Supplier Development to Drive a Competitive Advantage in the Building of 3-D Printing Technologies | Christophe Mandy, Head of Manufacturing, Formlabs |
| 3:00:3:30 | Panel | Panel Discussion with Deana, Laura, and Christophe | |
| 3:30-4:00 | Break | ||
| 4:00-4:45 | Hot or Not Panel | ||
| 4:45-5:00 | Wrap-up | ||
| 5:00-6:00 | Networking Reception | ||
Friday, September 6th
Building the Network of Networks: Use Cases on Building Effective Value Networks
| 8:00-9:00 | Buffet Breakfast at MxD Center | ||
| 9:00-9:30 | Defining the Network of Networks | Launch of the Trading Partner Index
Current State of Networks |
Lora Cecere Founder of Supply Chain Insights |
| 9:30-10:30 | Improving Data Portability Panel Discussion on Standards: Open Discussion with Peter Benson, ECCMA and Amber Walls, GS1 on the Development and Use of Standards.
-Presentation and Discussion of ISO 8000 Mapping of Legal Entities for Corning and P&G |
||
| 10:30-11:15 | Feedback on Case Studies and Testing | Sharing of Insights on Testing of Blockchain and Supply Chain Operating Networks
|
European Testing of Blockchain Testing: Greg Buzak, BASF and Arun Samuga, Elemica
Blockchain Contract Bill of Material Management: JB Kuppe, BoardwalkTech and Kevin Wong, Nulogy |
| 11:15-12:00 | Open Discussion of Quality Blockchains and Quality Supply Chain Operating Networks | Sharing of the Definition and Open Discussion | Lora Cecere Founder of Supply Chain Insights |
| 12:00-12:30 | Event Wrap-up | ||













